How to Specify
To specify your Vari-Dec wetroom, first decide the layout of your Wetroom, including the following:
- Overall size of the shower area
- Type of gradient e. one-way or two-way towards the drain
- Length of the linear drain
- Is the drain against the wall (Wall Grill) or off the wall (Floor Grill)
- Single, Double or Triple trap
- G1 Solid Grill or G3 Stone-Infill Grill
Then simply follow the three step process:
1 Select the required number of Drainage Components and traps
2 Select the required number of Graded Boards
3 Select the required Floor or Wall Grill
For example, below is a list of items required
for Layout V4 See Typical Layouts Section:
1 x VARDC Drainage Component*
1 x VARHT Single Horizontal Trap 1 x VARINF Infill Panel*
1 x VARGB-700 700mm x 1200mm Tapered Board* 1 x VARWG-1500 G1 1500mm Wall Grill G1
* Trimmable on-site
1 Drainage Components
| IMAGE | DESCRIPTION | SIZE | CODE | £ Ex VAT | £ Inc VAT |
![]() |
Drainage Component | 1200 X 300 mm | VARDC | 116.64 | 139.96 |
![]() |
Single Horizontal Trap | 50mm Waterseal | VARHT | 41.63 | 49.96 |
![]() |
Single Vertical Trap | 50mm Waterseal | VARVT | 41.63 | 49.96 |
![]() |
Infill Panel | 300 x 600 mm | VARINF | 16.85 | 20.22 |
2 Graded Boards
![]() |
Standard Graded Board | 300 x 1200mm | VARGB-300 | 77.79 | 93.35 |
![]() |
Standard Graded Board | 500 x 1200mm | VARGB-500 | 111.42 | 133.71 |
![]() |
Standard Graded Board | 700 x 1200mm | VARGB-700 | 145.02 | 174.02 |
![]() |
Standard Graded Board | 1000 x 1200mm | VARGB-1000 | 182.27 | 218.72 |
![]() |
Standard Graded Board | 1200 x 1200mm | VARGB-1200 | 199.85 | 239.94 |
![]() |
Standard Graded Board | 1500 x 1200mm | VARGB-1500 | 249.79 | 299.75 |
TRIM DETAIL![]() NM: USE ONE TILE TRIM PER GRADED BOARD |
Tile trim for 500mm board | 800mm | VARTT-500 | 35.00 | 42.00 |
| Tile trim for 700mm board | 1000mm | VARTT-700 | 35.00 | 42.00 | |
| Tile trim for 1000mm board | 1300mm | VARTT-1000 | 42.00 | 50.40 | |
| Tile trim for 1200mm board | 1500mm | VARTT-1200 | 42.00 | 50.40 | |
| Tile trim for 1500mm board | 1800mm | VARTT-1500 | 42.00 | 50.40 |
3 Grill details
| DESCRIPTION | CODE G1 SOLID | £ Ex VAT | £ Inc VAT | |
| 600mm floor grill | VARFG-600G1 | 145.76 | 174.91 | |
| 800mm floor grill | VARFG-800G1 | 181.06 | 217.27 | |
| 900mm floor grill | VARFG-900G1 | 181.06 | 217.27 | |
| 1000mm floor grill | VARFG-1000G1 | 216.35 | 259.62 | |
| 1100mm floor grill | VARFG-1100G1 | 216.35 | 259.62 | |
| 1200mm floor grill | VARFG-1200G1 | 242.6 | 291.11 | |
| 1300mm floor grill | VARFG-1300G1 | 242.6 | 291.11 | |
| 1400mm floor grill | VARFG-1400G1 | 269.75 | 323.69 | |
| 1500mm floor grill | VARFG-1500G1 | 269.75 | 323.69 | |
| 600mm floor grill | VARFG-600G3 | 194.76 | 233.71 | |
| 800mm floor grill | VARFG-800G3 | 230.05 | 276.06 | |
| 900mm floor grill | VARFG-900G3 | 230.05 | 276.06 | |
| 1000mm floor grill | VARFG-1000G3 | 265.35 | 318.42 | |
| 1100mm floor grill | VARFG-1100G3 | 265.35 | 318.42 | |
| 1200mm floor grill | VARFG-1200G3 | 291.59 | 349.91 | |
| 1300mm floor grill | VARFG-1300G3 | 291.59 | 349.91 | |
| 1400mm floor grill | VARFG-1400G3 | 318.74 | 382.49 | |
| 1500mm floor grill | VARFG-1500G3 | 318.74 | 382.49 | |
| 600mm wall grill | VARWG-600G1 | 163.86 | 196.63 | |
| 800mm wall grill | VARWG-800G1 | 199.16 | 238.99 | |
| 900mm wall grill | VARWG-900G1 | 199.16 | 238.99 | |
| 1000mm wall grill | VARWG-1000G1 | 234.45 | 281.34 | |
| 1100mm wall grill | VARWG-1100G1 | 234.45 | 281.34 | |
| 1200mm wall grill | VARWG-1200G1 | 260.7 | 312.83 | |
| 1300mm wall grill | VARWG-1300G1 | 260.7 | 312.83 | |
| 1400mm wall grill | VARWG-1400G1 | 287.85 | 345.41 | |
| 1500mm wall grill | VARWG-1500G1 | 287.85 | 345.41 | |
| 600mm wall grill | VARWG-600G3 | 212.86 | 255.43 | |
| 800mm wall grill | VARWG-800G3 | 248.15 | 297.78 | |
| 900mm wall grill | VARWG-900G3 | 248.15 | 297.78 | |
| 1000mm wall grill | VARWG-1000G3 | 283.69 | 340.43 | |
| 1100mm wall grill | VARWG-1100G3 | 283.69 | 340.43 | |
| 1200mm wall grill | VARWG-1200G3 | 309.69 | 371.63 | |
| 1300mm wall grill | VARWG-1300G3 | 309.69 | 371.63 | |
| 1400mm wall grill | VARWG-1400G3 | 336.84 | 404.21 | |
| 1500mm wall grill | VARWG-1500G3 | 336.84 | 404.21 |











